
All times UTC
| Rank | CC | Rank change over the last hour |
| 1 | JM (Jamaica) | No Change |
| 2 | GB (Great Britain ) | No Change |
| 3 | AT (Austria) | No Change |
| 4 | JP (Japan) | +2 |
| 5 | NA (Namibia) | +2 |
| 6 | MT (Malta) | +2 |
| 7 | KW (Kuwait) | +2 |
| 8 | IT (Italy) | +2 |
| 9 | CZ (Czech Republic) | +2 |
| 10 | ES (Spain) | +2 |
| 11 | EG (Egypt) | New to list |
| 12 | AU (Australia) | +2 |
| 13 | AL (Albania) | +2 |
| 14 | BE (Belgium) | +2 |
| 15 | IR (Iran) | New to list |
| 16 | SA (Saudi Arabia) | +1 |
| 17 | NO (Norway) | New to list |
| 18 | KR (Korea (South)) | No Change |
| 19 | ZA (South Africa) | No Change |
| 20 | TR (Turkey) | No Change |
| 21 | GR (Greece) | +1 |
| 22 | SI (Slovenia) | +1 |
| 23 | CO (Colombia) | +1 |
| 24 | PL (Poland) | +1 |
| 25 | AN (Netherlands Antilles) | +1 |
| 26 | UA (Ukraine) | +1 |
| 27 | TH (Thailand) | +1 |
| 28 | CL (Chile) | +1 |
| 29 | UK (United Kingdom) | +1 |
| 30 | PH (Philippines) | +3 |
| 31 | NL (Netherlands) | +3 |
| 32 | HK (Hong Kong) | +3 |
| 33 | EC (Ecuador) | +3 |
| 34 | MY (Malaysia) | +3 |
| 35 | KZ (Kazakhstan) | New to list |
| 36 | NE (Niger) | +2 |
| 37 | DM (Dominica) | +2 |
| 38 | SE (Sweden) | +2 |
| 39 | CN (China) | +2 |
| 40 | BG (Bulgaria) | +2 |
| 41 | NG (Nigeria) | +2 |
| 42 | KE (Kenya) | +2 |
| 43 | CH (Switzerland) | +2 |
| 44 | VN (Viet Nam) | +2 |
| 45 | US (United States) | +2 |
| 46 | LK (Sri Lanka) | +2 |
| 47 | ID (Indonesia) | +2 |
| 48 | CY (Cyprus) | New to list |
| 49 | IE (Ireland) | +1 |
| 50 | TW (Taiwan) | New to list |
All times UTC
Contact: contact (at) networkthinktank.com
No Change
+2
New to list