
All times UTC
| Rank | CC | Rank change over 24 hours |
| 1 | US (United States) | No Change |
| 2 | CZ (Czech Republic) | No Change |
| 3 | RU (Russian Federation) | +7 |
| 4 | IN (India) | +7 |
| 5 | DE (Germany) | +2 |
| 6 | ID (Indonesia) | +20 |
| 7 | CN (China) | New to list |
| 8 | GB (Great Britain ) | +4 |
| 9 | UA (Ukraine) | -6 |
| 10 | EC (Ecuador) | New to list |
| 11 | TH (Thailand) | -7 |
| 12 | RO (Romania) | +15 |
| 13 | SK (Slovak Republic) | -7 |
| 14 | PL (Poland) | +10 |
| 15 | ZA (South Africa) | +6 |
| 16 | IE (Ireland) | +3 |
| 17 | IL (Israel) | New to list |
| 18 | AL (Albania) | New to list |
| 19 | SG (Singapore) | -14 |
| 20 | KW (Kuwait) | +5 |
| 21 | ES (Spain) | -6 |
| 22 | BG (Bulgaria) | New to list |
| 23 | TW (Taiwan) | -14 |
| 24 | TR (Turkey) | New to list |
| 25 | NL (Netherlands) | +12 |
| 26 | PH (Philippines) | -6 |
| 27 | AU (Australia) | -14 |
| 28 | JM (Jamaica) | -14 |
| 29 | SA (Saudi Arabia) | No Change |
| 30 | NG (Nigeria) | -14 |
| 31 | AT (Austria) | New to list |
| 32 | MY (Malaysia) | New to list |
| 33 | KR (Korea (South)) | New to list |
| 34 | JP (Japan) | -4 |
| 35 | UK (United Kingdom) | -12 |
| 36 | BE (Belgium) | +10 |
| 37 | BR (Brazil) | -15 |
| 38 | CH (Switzerland) | -4 |
| 39 | MT (Malta) | +8 |
| 40 | AR (Argentina) | New to list |
| 41 | CO (Colombia) | -23 |
| 42 | HK (Hong Kong) | -14 |
| 43 | VN (Viet Nam) | -12 |
| 44 | PS (Palestinian Territory, Occupied) | New to list |
| 45 | MX (Mexico) | -1 |
| 46 | IT (Italy) | -7 |
| 47 | KE (Kenya) | New to list |
| 48 | FI (Finland) | +1 |
| 49 | NA (Namibia) | New to list |
| 50 | SI (Slovenia) | -14 |
All times UTC
Contact: contact (at) networkthinktank.com
No Change
+7
New to list
-6