
All times UTC
| Rank | Avg # Announcements | Avg # Withdraws | Prefix | AS | Owner | CC |
| 1 | 2138 | 0 | 192.12.135.0/24 | 45 | LLL-TIS-AS - Lawrence Livermore National Laboratory | US |
| 2 | 1915 | 0 | 193.22.172.0/24 | 39682 | KMEFIC Kuwait and Middle-East Financial Investment Company | KW |
| 3 | 1900 | 0 | 62.24.238.0/24 | 13285 | OPALTELECOM-AS Opal Telecom | GB |
| 4 | 1767 | 0 | 85.117.140.0/22 | 34727 | ICA International Commercial Alliance a.s. | RU |
| 5 | 1285 | 0 | 196.41.96.0/24 | 33766 | NYALA-COMMUNICATIONS-PTY-LTD | ZA |
| 6 | 1240 | 0 | 64.201.12.0/24 | 33188 | SCS-NETWORK-1 - Sono Corporate Suites | US |
| 7 | 1239 | 0 | 12.170.126.0/24 | 33188 | SCS-NETWORK-1 - Sono Corporate Suites | US |
| 8 | 1217 | 0 | 193.242.111.0/24 | 2128 | INEX INEX Autonomous System number | IE |
| 9 | 1217 | 0 | 194.88.240.0/23 | 2128 | INEX INEX Autonomous System number | IE |
| 10 | 1123 | 0 | 80.243.64.0/20 | 21332 | NTC-AS New Telephone Company | RU |
| 11 | 1005 | 0 | 80.78.64.0/20 | 21183 | ABCOM-AS ABCom Albania Autonomous System | AL |
| 12 | 987 | 0 | 193.254.2.0/24 | 21183 | ABCOM-AS ABCom Albania Autonomous System | AL |
| 13 | 977 | 0 | 193.201.139.0/24 | 25070 | COMARCH-AS Comarch S.A. | PL |
| 14 | 852 | 0 | 194.30.184.0/24 | 34988 | EWS English Welsh and Scottish Railways | GB |
| 15 | 804 | 0 | 124.7.139.0/24 | 9583 | SIFY-AS-IN Sify Limited | IN |
| 16 | 720 | 0 | 12.168.177.0/24 | 11725 | MUELLER-NET - Mueller Industries, Inc. | US |
| 17 | 693 | 0 | 64.215.207.0/24 | 22433 | HRMC - Human Resource Management Center, Inc. | US |
| 18 | 664 | 0 | 192.96.14.0/24 | 16637 | MTNNS-AS | ZA |
| 19 | 656 | 0 | 192.96.13.0/24 | 16637 | MTNNS-AS | ZA |
| 20 | 631 | 0 | 208.31.3.0/24 | 19398 | INDENET - Indenet.net | US |
| 21 | 624 | 0 | 63.100.105.0/24 | 19398 | INDENET - Indenet.net | US |
| 22 | 601 | 0 | 203.177.10.0/24 | 4775 | GLOBE-TELECOM-AS Telecom Carrier / ISP Plus + | PH |
| 23 | 600 | 0 | 203.177.132.0/24 | 4775 | GLOBE-TELECOM-AS Telecom Carrier / ISP Plus + | PH |
| 24 | 539 | 0 | 204.49.65.0/24 | 29740 | MTIFWB - Manufacturing Technology, Inc. | US |
| 25 | 539 | 0 | 204.49.79.0/24 | 29740 | MTIFWB - Manufacturing Technology, Inc. | US |
| 26 | 529 | 0 | 212.109.192.0/20 | 30763 | IOS-SECONDARY-AS Internet of Siberia ISP | RU |
| 27 | 504 | 0 | 213.153.176.0/24 | 8705 | TNN Turk Nokta Net Autonomous System | TR |
| 28 | 493 | 0 | 77.73.24.0/21 | 42484 | GPTEL-AS Grand Prix Telecom AS | RU |
| 29 | 476 | 0 | 85.158.48.0/21 | 30881 | TENSOR-AS TensorTelecom Company | RU |
| 30 | 474 | 0 | 72.26.32.0/20 | 17293 | VALTEL - Valley Telephone Cooperative, Inc. | US |
| 31 | 473 | 0 | 157.130.0.0/16 | 16517 | MULTICASTTECH - Multicast Technologies Inc. | US |
| 32 | 462 | 0 | 207.19.59.0/24 | 7046 | UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 33 | 461 | 0 | 202.136.176.0/24 | 17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | SG |
| 34 | 461 | 0 | 202.136.182.0/24 | 17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | SG |
| 35 | 461 | 0 | 216.183.32.0/19 | 17293 | VALTEL - Valley Telephone Cooperative, Inc. | US |
| 36 | 454 | 0 | 89.40.36.0/23 | 30058 | FDCSERVERS - FDC Servers.net, LLC | RO |
| 37 | 434 | 0 | 149.117.181.0/24 | 701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 38 | 433 | 0 | 194.42.208.0/20 | 705 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 39 | 432 | 0 | 64.95.193.0/24 | 30707 | US | |
| 40 | 430 | 0 | 206.25.9.0/24 | 32761 | WASSE-NYC - Wasserstein & Co. | US |
| 41 | 429 | 0 | 80.255.176.0/20 | 30881 | TENSOR-AS TensorTelecom Company | RU |
| 42 | 423 | 0 | 89.42.31.0/24 | 30058 | FDCSERVERS - FDC Servers.net, LLC | RO |
| 43 | 421 | 0 | 58.65.1.0/24 | 17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | SG |
| 44 | 411 | 0 | 221.135.253.0/24 | 9583 | SIFY-AS-IN Sify Limited | IN |
| 45 | 402 | 0 | 194.242.34.0/24 | 20612 | SWISSIX swissix Swiss Internet Exchange | CH |
| 46 | 381 | 0 | 64.89.48.0/20 | 7896 | UNL-AS - University of Nebraska-Lincoln | US |
| 47 | 374 | 0 | 65.173.168.0/21 | 13943 | YK-COMMUNICATIONS - YK Communications, Inc. | US |
| 48 | 369 | 0 | 77.220.32.0/19 | 30881 | TENSOR-AS TensorTelecom Company | RU |
| 49 | 352 | 0 | 65.173.176.0/23 | 13943 | YK-COMMUNICATIONS - YK Communications, Inc. | US |
| 50 | 348 | 0 | 202.65.116.0/24 | 23951 | CITRA-AS-ID PT JEMBATAN CITRA NUSANTARA | ID |
| 51 | 336 | 0 | 194.61.122.0/23 | 25050 | BACS-AS BACS Ltd AS | GB |
| 52 | 334 | 0 | 206.104.146.0/24 | 13943 | YK-COMMUNICATIONS - YK Communications, Inc. | US |
| 53 | 324 | 0 | 65.173.178.0/24 | 13943 | YK-COMMUNICATIONS - YK Communications, Inc. | US |
| 54 | 320 | 0 | 203.23.208.0/24 | 7604 | HWY1-AS Highway 1 | AU |
| 55 | 319 | 0 | 210.57.221.0/24 | 38142 | UNAIR-ID Universitas Airlangga | ID |
| 56 | 314 | 0 | 210.57.216.0/24 | 38142 | UNAIR-ID Universitas Airlangga | ID |
| 57 | 313 | 0 | 210.57.218.0/24 | 38142 | UNAIR-ID Universitas Airlangga | ID |
| 58 | 313 | 0 | 210.57.217.0/24 | 38142 | UNAIR-ID Universitas Airlangga | ID |
| 59 | 313 | 0 | 210.57.220.0/24 | 38142 | UNAIR-ID Universitas Airlangga | ID |
| 60 | 313 | 0 | 210.57.219.0/24 | 38142 | UNAIR-ID Universitas Airlangga | ID |
| 61 | 299 | 0 | 80.250.40.0/22 | 21452 | skannet-ibadan | NG |
| 62 | 298 | 0 | 80.250.44.0/22 | 21452 | skannet-ibadan | NG |
| 63 | 293 | 0 | 91.196.8.0/22 | 42981 | RES-PL Res.pl Autonomous System | PL |
| 64 | 291 | 0 | 80.250.36.0/23 | 21452 | skannet-ibadan | NG |
| 65 | 291 | 0 | 216.85.83.0/24 | 4323 | TWTC - Time Warner Telecom, Inc. | US |
| 66 | 288 | 0 | 63.74.191.0/24 | 30066 | NCL-MIA1 - Norwegian Cruise Lines | US |
| 67 | 286 | 0 | 64.95.192.0/23 | 30707 | US | |
| 68 | 284 | 0 | 219.91.250.0/23 | 18207 | IQARA-INDIA-AP Iqara Telecom India Pvt Ltd. | IN |
| 69 | 282 | 0 | 202.65.115.0/24 | 23951 | CITRA-AS-ID PT JEMBATAN CITRA NUSANTARA | ID |
| 70 | 271 | 0 | 212.109.201.0/24 | 9107 | IOS-NET Internet of Siberia / CIS ISP | RU |
| 71 | 269 | 0 | 208.66.240.0/21 | 22408 | WKNET - West Ky Networks | US |
| 72 | 266 | 0 | 83.220.96.0/19 | 12912 | ERA Era Autonomous System | PL |
| 73 | 266 | 0 | 202.127.216.0/21 | 4538 | ERX-CERNET-BKB China Education and Research Network Center | CN |
| 74 | 264 | 0 | 77.236.192.0/19 | 42306 | BLUE4 Blue4 s.r.o. | CZ |
| 75 | 264 | 0 | 212.109.192.0/21 | 9107 | IOS-NET Internet of Siberia / CIS ISP | RU |
| 76 | 261 | 0 | 148.202.0.0/16 | 2549 | Universidad de Guadalajara | MX |
| 77 | 260 | 0 | 83.245.100.0/24 | 39282 | INFOWARE-AS INFOWARE NV | BE |
| 78 | 260 | 0 | 91.193.96.0/22 | 33951 | FORWEB Local internet provider city Lodz in Poland | PL |
| 79 | 258 | 0 | 193.239.206.0/23 | 33951 | FORWEB Local internet provider city Lodz in Poland | PL |
| 80 | 258 | 0 | 194.63.132.0/22 | 33951 | FORWEB Local internet provider city Lodz in Poland | PL |
| 81 | 257 | 0 | 85.237.224.0/19 | 15962 | ORANGE SLOVENSKO Autonomous system | SK |
| 82 | 257 | 0 | 213.151.192.0/18 | 15962 | ORANGE SLOVENSKO Autonomous system | SK |
| 83 | 256 | 0 | 12.170.208.0/23 | 22408 | WKNET - West Ky Networks | US |
| 84 | 256 | 0 | 194.44.133.0/24 | 3255 | UARNET-AS Ukrainian Academic and Research Network | UA |
| 85 | 255 | 0 | 195.114.120.0/23 | 34399 | NEXUS-AS NEXUS ltd. | UA |
| 86 | 254 | 0 | 80.243.144.0/20 | 16223 | BitterNet | UA |
| 87 | 254 | 0 | 82.99.128.0/18 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 88 | 254 | 0 | 84.244.64.0/18 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 89 | 254 | 0 | 85.204.140.0/22 | 33823 | GEMENII SC Fast Service Import Export SRL | RO |
| 90 | 254 | 0 | 85.207.0.0/16 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 91 | 254 | 0 | 89.31.160.0/21 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 92 | 254 | 0 | 91.148.0.0/18 | 31117 | ENERGOTEL-AS Energotel, a.s. | SK |
| 93 | 254 | 0 | 193.109.144.0/22 | 21256 | VIZOR-AS Vizor Ent. Autonomous System | UA |
| 94 | 254 | 0 | 193.179.79.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | DE |
| 95 | 254 | 0 | 193.179.68.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 96 | 254 | 0 | 193.179.78.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | DE |
| 97 | 254 | 0 | 193.86.74.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 98 | 254 | 0 | 194.213.60.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | DE |
| 99 | 254 | 0 | 194.213.61.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | DE |
| 100 | 254 | 0 | 195.22.39.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
All times UTC
Contact: contact (at) networkthinktank.com