
<
All times UTC
| Rank | Avg # Announcements | Avg # Withdraws | Prefix | AS | Owner | CC |
| 1 | 8186 | 0 | 193.22.172.0/24 | 39682 | KMEFIC Kuwait and Middle-East Financial Investment Company | KW |
| 2 | 7079 | 0 | 62.24.238.0/24 | 13285 | OPALTELECOM-AS Opal Telecom | GB |
| 3 | 6576 | 0 | 192.12.135.0/24 | 45 | LLL-TIS-AS - Lawrence Livermore National Laboratory | US |
| 4 | 5374 | 0 | 193.201.139.0/24 | 25070 | COMARCH-AS Comarch S.A. | PL |
| 5 | 5056 | 0 | 12.170.126.0/24 | 33188 | SCS-NETWORK-1 - Sono Corporate Suites | US |
| 6 | 5022 | 0 | 64.201.12.0/24 | 33188 | SCS-NETWORK-1 - Sono Corporate Suites | US |
| 7 | 4959 | 0 | 193.242.111.0/24 | 2128 | INEX INEX Autonomous System number | IE |
| 8 | 4938 | 0 | 194.88.240.0/23 | 2128 | INEX INEX Autonomous System number | IE |
| 9 | 4451 | 0 | 196.41.96.0/24 | 33766 | NYALA-COMMUNICATIONS-PTY-LTD | ZA |
| 10 | 4421 | 0 | 80.243.64.0/20 | 21332 | NTC-AS New Telephone Company | RU |
| 11 | 4131 | 0 | 193.254.2.0/24 | 21183 | ABCOM-AS ABCom Albania Autonomous System | AL |
| 12 | 4024 | 0 | 80.78.64.0/20 | 21183 | ABCOM-AS ABCom Albania Autonomous System | AL |
| 13 | 3231 | 0 | 194.30.184.0/24 | 34988 | EWS English Welsh and Scottish Railways | GB |
| 14 | 3022 | 0 | 12.168.177.0/24 | 11725 | MUELLER-NET - Mueller Industries, Inc. | US |
| 15 | 2946 | 0 | 124.7.139.0/24 | 9583 | SIFY-AS-IN Sify Limited | IN |
| 16 | 2805 | 0 | 194.242.34.0/24 | 20612 | SWISSIX swissix Swiss Internet Exchange | CH |
| 17 | 2762 | 0 | 64.215.207.0/24 | 22433 | HRMC - Human Resource Management Center, Inc. | US |
| 18 | 2762 | 0 | 80.250.40.0/22 | 21452 | skannet-ibadan | NG |
| 19 | 2761 | 0 | 80.250.44.0/22 | 21452 | skannet-ibadan | NG |
| 20 | 2680 | 0 | 80.250.36.0/23 | 21452 | skannet-ibadan | NG |
| 21 | 2573 | 0 | 192.96.14.0/24 | 16637 | MTNNS-AS | ZA |
| 22 | 2546 | 0 | 192.96.13.0/24 | 16637 | MTNNS-AS | ZA |
| 23 | 2455 | 0 | 208.31.3.0/24 | 19398 | INDENET - Indenet.net | US |
| 24 | 2424 | 0 | 63.100.105.0/24 | 19398 | INDENET - Indenet.net | US |
| 25 | 2368 | 0 | 203.177.132.0/24 | 4775 | GLOBE-TELECOM-AS Telecom Carrier / ISP Plus + | PH |
| 26 | 2338 | 0 | 203.177.10.0/24 | 4775 | GLOBE-TELECOM-AS Telecom Carrier / ISP Plus + | PH |
| 27 | 2180 | 0 | 195.47.217.0/24 | 28981 | ETM-AS ET Multimedia AG | AT |
| 28 | 2145 | 0 | 212.109.192.0/20 | 30763 | IOS-SECONDARY-AS Internet of Siberia ISP | RU |
| 29 | 2052 | 0 | 85.117.140.0/22 | 34727 | ICA International Commercial Alliance a.s. | RU |
| 30 | 1885 | 0 | 64.95.193.0/24 | 30707 | US | |
| 31 | 1781 | 0 | 206.25.9.0/24 | 32761 | WASSE-NYC - Wasserstein & Co. | US |
| 32 | 1718 | 0 | 194.44.55.0/24 | 29375 | TDB-AS Technics for Business, Ukraine, Lviv | UA |
| 33 | 1673 | 0 | 157.130.0.0/16 | 16517 | MULTICASTTECH - Multicast Technologies Inc. | US |
| 34 | 1664 | 0 | 202.41.67.0/24 | 2697 | ERX-ERNET-AS Education and Research Network | IN |
| 35 | 1661 | 0 | 194.42.208.0/20 | 705 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | NL |
| 36 | 1654 | 0 | 213.158.192.0/19 | 12912 | ERA Era Autonomous System | PL |
| 37 | 1617 | 0 | 83.220.96.0/19 | 12912 | ERA Era Autonomous System | PL |
| 38 | 1593 | 0 | 77.236.192.0/19 | 42306 | BLUE4 Blue4 s.r.o. | CZ |
| 39 | 1581 | 0 | 193.108.64.0/21 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 40 | 1565 | 0 | 195.234.204.0/23 | 25238 | GECB-CZ GE Capital (Czech) Holdings | CZ |
| 41 | 1548 | 0 | 85.207.0.0/16 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 42 | 1548 | 0 | 89.31.160.0/21 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 43 | 1536 | 0 | 217.11.243.0/24 | 21205 | INGBANK ING BANK, Prague, CZ | CZ |
| 44 | 1532 | 0 | 64.89.48.0/20 | 7896 | UNL-AS - University of Nebraska-Lincoln | US |
| 45 | 1498 | 0 | 81.200.48.0/20 | 41046 | KTVTRINEC-AS Kabelova televize Trinec, spol. s r.o. | CZ |
| 46 | 1477 | 0 | 221.135.253.0/24 | 9583 | SIFY-AS-IN Sify Limited | IN |
| 47 | 1471 | 0 | 194.44.133.0/24 | 3255 | UARNET-AS Ukrainian Academic and Research Network | UA |
| 48 | 1461 | 0 | 85.237.224.0/19 | 15962 | ORANGE SLOVENSKO Autonomous system | SK |
| 49 | 1461 | 0 | 193.201.110.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 50 | 1460 | 0 | 91.148.0.0/18 | 31117 | ENERGOTEL-AS Energotel, a.s. | SK |
| 51 | 1458 | 0 | 195.3.168.0/22 | 15962 | ORANGE SLOVENSKO Autonomous system | SK |
| 52 | 1453 | 0 | 217.31.48.0/20 | 29134 | IGNUM-AS Ignum s.r.o. | CZ |
| 53 | 1449 | 0 | 195.114.120.0/23 | 34399 | NEXUS-AS NEXUS ltd. | UA |
| 54 | 1449 | 0 | 195.78.44.0/23 | 15962 | ORANGE SLOVENSKO Autonomous system | SK |
| 55 | 1449 | 0 | 213.151.192.0/18 | 15962 | ORANGE SLOVENSKO Autonomous system | SK |
| 56 | 1436 | 0 | 193.109.144.0/22 | 21256 | VIZOR-AS Vizor Ent. Autonomous System | UA |
| 57 | 1436 | 0 | 194.187.104.0/22 | 21256 | VIZOR-AS Vizor Ent. Autonomous System | UA |
| 58 | 1428 | 0 | 217.196.160.0/21 | 16223 | BitterNet | UA |
| 59 | 1423 | 0 | 80.243.144.0/20 | 16223 | BitterNet | UA |
| 60 | 1421 | 0 | 81.90.160.0/20 | 25036 | TERMSNET-AS TERMSnet Autonomous System | CZ |
| 61 | 1419 | 0 | 207.19.59.0/24 | 7046 | UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 62 | 1413 | 0 | 195.16.76.0/22 | 35067 | PROKK-AS ProKK SE | UA |
| 63 | 1393 | 0 | 87.244.192.0/18 | 31117 | ENERGOTEL-AS Energotel, a.s. | SK |
| 64 | 1392 | 0 | 217.119.112.0/20 | 31117 | ENERGOTEL-AS Energotel, a.s. | SK |
| 65 | 1390 | 0 | 82.114.192.0/19 | 34095 | KTVPREROV-AS Kabelova televize Prerov | CZ |
| 66 | 1378 | 0 | 91.193.96.0/22 | 33951 | FORWEB Local internet provider city Lodz in Poland | PL |
| 67 | 1372 | 0 | 195.140.252.0/22 | 29525 | TARCZ-AS Tardigrade s.r.o. | CZ |
| 68 | 1371 | 0 | 217.145.192.0/20 | 12426 | MADNET-AS MadNet Autonomus System | SK |
| 69 | 1367 | 0 | 193.239.206.0/23 | 33951 | FORWEB Local internet provider city Lodz in Poland | PL |
| 70 | 1367 | 0 | 194.63.132.0/22 | 33951 | FORWEB Local internet provider city Lodz in Poland | PL |
| 71 | 1357 | 0 | 193.24.250.0/24 | 31095 | SPARIGT-AS Spar IGT d.o.o. | SI |
| 72 | 1352 | 0 | 193.86.74.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 73 | 1352 | 0 | 194.213.60.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 74 | 1352 | 0 | 194.213.61.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 75 | 1352 | 0 | 195.22.39.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 76 | 1351 | 0 | 170.252.96.0/24 | 3573 | AC-PALO-ALTO - Andersen Consulting | US |
| 77 | 1350 | 0 | 195.47.26.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 78 | 1350 | 0 | 195.47.57.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 79 | 1350 | 0 | 195.47.27.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 80 | 1349 | 0 | 170.252.97.0/24 | 3573 | AC-PALO-ALTO - Andersen Consulting | US |
| 81 | 1349 | 0 | 170.252.99.0/24 | 3573 | AC-PALO-ALTO - Andersen Consulting | US |
| 82 | 1349 | 0 | 170.252.98.0/24 | 3573 | AC-PALO-ALTO - Andersen Consulting | US |
| 83 | 1346 | 0 | 193.179.68.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 84 | 1346 | 0 | 193.179.78.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 85 | 1338 | 0 | 193.179.79.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 86 | 1336 | 0 | 89.40.36.0/23 | 30058 | FDCSERVERS - FDC Servers.net, LLC | RO |
| 87 | 1330 | 0 | 194.1.128.0/20 | 6658 | NAPRI s.r.o. | SK |
| 88 | 1327 | 0 | 194.79.52.0/22 | 38952 | MAFRA-CZ-AS MAFRA, a.s. | CZ |
| 89 | 1321 | 0 | 195.146.0.0/19 | 6658 | NAPRI s.r.o. | SK |
| 90 | 1315 | 0 | 202.136.176.0/24 | 17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | SG |
| 91 | 1315 | 0 | 202.136.182.0/24 | 17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | SG |
| 92 | 1309 | 0 | 144.36.133.0/24 | 21433 | ACCENTUREFSSC Accenture London Delivery Centre | US |
| 93 | 1309 | 0 | 144.36.132.0/24 | 21433 | ACCENTUREFSSC Accenture London Delivery Centre | US |
| 94 | 1298 | 0 | 193.85.242.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 95 | 1298 | 0 | 195.22.47.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 96 | 1294 | 0 | 58.65.1.0/24 | 17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | SG |
| 97 | 1291 | 0 | 193.179.126.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 98 | 1290 | 0 | 195.39.52.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 99 | 1290 | 0 | 195.39.13.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
| 100 | 1290 | 0 | 195.39.21.0/24 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | CZ |
All times UTC
Contact: contact (at) networkthinktank.com