
All times UTC
| Prefix | Announcing AS | Owner | CC |
| 125.162.188.0/22 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 125.162.188.0/22 | 7713 | TELKOMNET-AS-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 125.162.192.0/20 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 125.162.192.0/20 | 7713 | TELKOMNET-AS-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 125.162.196.0/23 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 125.162.196.0/23 | 7713 | TELKOMNET-AS-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 147.204.2.0/24 | 3320 | DTAG Deutsche Telekom AG | DE |
| 147.204.2.0/24 | 2686 | AT&T Global Network Services - EMEA | US |
| 193.192.4.0/22 | 25060 | INE-AS INE - Instituto Nacional de Estatistica Portugal | PT |
| 193.192.4.0/22 | 15525 | PTPRIMENET PT Prime Autonomous System | PT |
| 193.192.8.0/22 | 25060 | INE-AS INE - Instituto Nacional de Estatistica Portugal | PT |
| 193.192.8.0/22 | 15525 | PTPRIMENET PT Prime Autonomous System | PT |
| 193.227.181.0/24 | 34370 | CSC CSC Lebanon | LB |
| 193.227.181.0/24 | 9051 | IDM Autonomous System | LB |
| 194.169.242.0/24 | 42149 | ENERGOINVEST-AS ENERGOINVEST LLC | RU |
| 194.169.242.0/24 | 25008 | ESOO-AS OJSC "VolgaTelecom" Orenburg | RU |
| 202.141.225.0/24 | 15412 | FLAG-AS Flag Telecom Global Internet AS | UK |
| 202.141.225.0/24 | 9260 | AS-MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Data Network Connectivity solutions, | HK |
| 194.30.174.0/24 | 34966 | TELLSELL-AS TellSell Consulting GmbH | UK |
| 194.30.174.0/24 | 20886 | DE-IORG-AS-1 Blatzheim Datensysteme und Kommunikationstechnik GmbH | DE |
| 199.7.49.0/24 | 36621 | DGTLD - VeriSign Global Registry Services | US |
| 199.7.49.0/24 | 36620 | EGTLD - VeriSign Global Registry Services | US |
| 199.7.49.0/24 | 26415 | VERISIGN-INC Verisign | US |
| 202.142.176.0/24 | 15412 | FLAG-AS Flag Telecom Global Internet AS | UK |
| 202.142.176.0/24 | 9260 | AS-MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Data Network Connectivity solutions, | HK |
| 202.47.142.0/24 | 24175 | VINAREN-AS-AP VietNam Research and Education Network | VN |
| 202.47.142.0/24 | 7643 | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT) | VN |
| 203.80.16.0/21 | 24514 | MYREN-MY Malaysian Research & Education Network | MY |
| 203.80.16.0/21 | 4788 | TMNET-AS-AP TM Net, Internet Service Provider | MY |
| 210.231.128.0/18 | 7673 | JP | |
| 210.231.128.0/18 | 2497 | JPNIC-ASBLOCK-AP JPNIC | JP |
| 61.94.196.0/24 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 61.94.196.0/24 | 7713 | TELKOMNET-AS-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 63.117.190.0/24 | 33428 | AGAMAS - Agamas Capital Management, LP | US |
| 63.117.190.0/24 | 100 | FMC-CTC - FMC Central Engineering Laboratories | US |
| 63.119.195.0/24 | 19112 | NORTH-BAY---ASN - North Bay Capital Management, LP | US |
| 63.119.195.0/24 | 14717 | ECINET - EZE Castle Integration Inc. | US |
| 85.115.160.0/19 | 31363 | DCNI-AS DCN general purpose AS | RU |
| 85.115.160.0/19 | 16179 | DCNX-AS Ekaterinburg DCNet | RU |
| 89.17.96.0/19 | 42003 | OGERONET OGERO Telecom | LB |
| 89.17.96.0/19 | 15412 | FLAG-AS Flag Telecom Global Internet AS | UK |
| 89.184.160.0/19 | 39647 | REDHOSTING-AS Redhosting BV AS number | NL |
| 89.184.160.0/19 | 21392 | MUNTINET-AS Munt Internet Autonomous System | NL |
All times UTC
Contact: contact (at) networkthinktank.com