
All times UTC
| Rank | Prefix | AS | Owner | CC |
| 1 | 7.1.1.0/24 | 1239 | SPRINTLINK - Sprint | US |
| 2 | 116.90.213.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 3 | 116.90.210.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 4 | 116.90.211.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 5 | 116.90.209.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 6 | 116.90.214.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 7 | 116.90.215.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 8 | 116.90.208.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 9 | 116.90.212.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 10 | 77.95.56.0/21 | 8449 | AS8449-ELCAT ElCat LTD, Bishkek, Kyrgyzstan | RU |
| 11 | 79.112.0.0/13 | 8708 | RDSNET RCS & RDS S.A. | RO |
| 12 | 77.246.208.0/20 | 20657 | ATLANTIS Atlantis BG, Ltd. | BG |
| 13 | 77.246.208.0/22 | 20657 | ATLANTIS Atlantis BG, Ltd. | BG |
| 14 | 77.94.64.0/19 | 21444 | INFRACOM-AS INFRACOM AS for announcing own prefixes | IT |
| 15 | 78.137.128.0/18 | 31122 | DIGIWEB-AS Digiweb Ltd. | IE |
| 16 | 77.247.16.0/20 | 31272 | WILDPARK-AS ISP WildPark, network in Ukraine, Nikolaev | UA |
| 17 | 77.95.32.0/21 | 34119 | WILDCARD-AS Wildcard Networks | UK |
All times UTC
Contact: contact (at) networkthinktank.com