
All times UTC
| Rank | Prefix | AS | Owner | CC |
| 1 | 192.168.83.0/24 | 292 | ESNET-WEST - Energy Sciences Network | US |
| 2 | 192.0.2.0/24 | 812 | ROGERS-CABLE - Rogers Cable Communications Inc. | CA |
| 3 | 7.1.1.0/24 | 1239 | SPRINTLINK - Sprint | US |
| 4 | 172.20.121.25/32 | 4355 | ERMS-EARTHLNK - EARTHLINK, INC | US |
| 5 | 116.90.213.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 6 | 116.90.210.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 7 | 116.90.211.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 8 | 116.90.209.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 9 | 116.90.214.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 10 | 116.90.215.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 11 | 116.90.208.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 12 | 116.90.212.0/24 | 4795 | INDOSAT2-ID INDOSATM2 ASN | ID |
| 13 | 192.168.191.0/24 | 5417 | DEMON-NL Demon Netherlands, TDINL BV | NL |
| 14 | 192.168.91.0/24 | 5417 | DEMON-NL Demon Netherlands, TDINL BV | NL |
| 15 | 192.168.90.0/24 | 5417 | DEMON-NL Demon Netherlands, TDINL BV | NL |
| 16 | 10.242.18.144/30 | 7795 | NTELOSINC - Ntelos Inc. | US |
| 17 | 10.242.21.60/30 | 7795 | NTELOSINC - Ntelos Inc. | US |
| 18 | 10.242.21.116/30 | 7795 | NTELOSINC - Ntelos Inc. | US |
| 19 | 10.242.18.156/30 | 7795 | NTELOSINC - Ntelos Inc. | US |
| 20 | 10.242.72.0/30 | 7795 | NTELOSINC - Ntelos Inc. | US |
| 21 | 198.18.32.4/30 | 8342 | RTCOMM-AS RTComm.RU Autonomous System | RU |
| 22 | 198.18.36.4/30 | 8342 | RTCOMM-AS RTComm.RU Autonomous System | RU |
| 23 | 172.26.202.232/32 | 8434 | TELENOR-SE Telenor AB | SE |
| 24 | 77.95.56.0/21 | 8449 | AS8449-ELCAT ElCat LTD, Bishkek, Kyrgyzstan | RU |
| 25 | 79.112.0.0/13 | 8708 | RDSNET RCS & RDS S.A. | RO |
| 26 | 198.18.0.0/15 | 8895 | ISU-RUH KACST/ISU Riyadh Autonomous System | SA |
| 27 | 79.192.0.0/16 | 12654 | RIPE-NCC-RIS-AS RIPE NCC RIS project | DE |
| 28 | 79.255.248.0/21 | 12654 | RIPE-NCC-RIS-AS RIPE NCC RIS project | DE |
| 29 | 1.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 30 | 10.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 31 | 27.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 32 | 31.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 33 | 36.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 34 | 37.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 35 | 39.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 36 | 42.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 37 | 49.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 38 | 50.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 39 | 100.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 40 | 101.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 41 | 102.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 42 | 103.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 43 | 104.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 44 | 105.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 45 | 106.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 46 | 107.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 47 | 108.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 48 | 109.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 49 | 110.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 50 | 111.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 51 | 113.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 52 | 114.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 53 | 115.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 54 | 118.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 55 | 119.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 56 | 120.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 57 | 169.254.0.0/16 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 58 | 172.16.0.0/12 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 59 | 173.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 60 | 174.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 61 | 175.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 62 | 176.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 63 | 177.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 64 | 178.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 65 | 179.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 66 | 180.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 67 | 181.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 68 | 182.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 69 | 183.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 70 | 184.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 71 | 185.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 72 | 186.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 73 | 187.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 74 | 192.0.2.0/24 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 75 | 192.168.0.0/16 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 76 | 197.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 77 | 198.18.0.0/15 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 78 | 223.0.0.0/8 | 16215 | ASN-GENOTEC Genotec Internet Consulting AG | CH |
| 79 | 10.0.0.0/8 | 16559 | REALCONNECT-01 - RealConnect, Inc | US |
| 80 | 169.254.0.0/16 | 16559 | REALCONNECT-01 - RealConnect, Inc | US |
| 81 | 172.16.0.0/12 | 16559 | REALCONNECT-01 - RealConnect, Inc | US |
| 82 | 192.0.2.0/24 | 16559 | REALCONNECT-01 - RealConnect, Inc | US |
| 83 | 192.0.2.1/32 | 16559 | REALCONNECT-01 - RealConnect, Inc | US |
| 84 | 192.168.0.0/16 | 16559 | REALCONNECT-01 - RealConnect, Inc | US |
| 85 | 77.246.208.0/20 | 20657 | ATLANTIS Atlantis BG, Ltd. | BG |
| 86 | 77.246.208.0/22 | 20657 | ATLANTIS Atlantis BG, Ltd. | BG |
| 87 | 77.94.64.0/19 | 21444 | INFRACOM-AS INFRACOM AS for announcing own prefixes | IT |
| 88 | 10.1.100.0/24 | 28291 | Ministerio da Saude | |
| 89 | 172.30.1.252/30 | 28291 | Ministerio da Saude | |
| 90 | 78.137.128.0/18 | 31122 | DIGIWEB-AS Digiweb Ltd. | IE |
| 91 | 77.247.16.0/20 | 31272 | WILDPARK-AS ISP WildPark, network in Ukraine, Nikolaev | UA |
| 92 | 77.95.32.0/21 | 34119 | WILDCARD-AS Wildcard Networks | UK |
| 93 | 10.193.14.32/27 | 34245 | MAGNET-AS Magnet Networks AS | IE |
| 94 | 192.168.109.0/24 | 34245 | MAGNET-AS Magnet Networks AS | IE |
| 95 | 192.168.119.0/24 | 34245 | MAGNET-AS Magnet Networks AS | IE |
| 96 | 2.2.2.0/24 | 64666 | -Private Use AS- | XX |
All times UTC
Contact: contact (at) networkthinktank.com