
All times UTC
| Rank | Avg # Announcements | Avg A/minute | Avg A/second | AS | Owner | CC |
| 1 | 12886 | 214.77 | 3.58 | 20115 | CHARTER-NET-HKY-NC - Charter Communications | US |
| 2 | 12651 | 210.85 | 3.51 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | DE |
| 3 | 11782 | 196.37 | 3.27 | 2119 | TELENOR-NEXTEL T.net | DE |
| 4 | 10075 | 167.92 | 2.80 | 18566 | COVAD - Covad Communications Co. | US |
| 5 | 9962 | 166.03 | 2.77 | 9583 | SIFY-AS-IN Sify Limited | IN |
| 6 | 8591 | 143.18 | 2.39 | 8151 | Uninet S.A. de C.V. | MX |
| 7 | 7751 | 129.18 | 2.15 | 4538 | ERX-CERNET-BKB China Education and Research Network Center | CN |
| 8 | 7151 | 119.18 | 1.99 | 7018 | ATT-INTERNET4 - AT&T WorldNet Services | US |
| 9 | 6434 | 107.23 | 1.79 | 4668 | LGNET-AS-KR LG CNS | KR |
| 10 | 5971 | 99.52 | 1.66 | 9498 | BBIL-AP BHARTI BT INTERNET LTD. | IN |
| 11 | 5866 | 97.77 | 1.63 | 33668 | DNEO-OSP7 - Comcast Cable Communications, Inc. | US |
| 12 | 5728 | 95.47 | 1.59 | 6478 | ATT-INTERNET3 - AT&T WorldNet Services | US |
| 13 | 5588 | 93.13 | 1.55 | 4134 | CHINANET-BACKBONE No.31,Jin-rong Street | CN |
| 14 | 5456 | 90.93 | 1.52 | 10029 | SPECTRANET FIRST FIBRE BROADBAND NETWORK IN NEW DELHI, INDIA | IN |
| 15 | 5389 | 89.82 | 1.50 | 1221 | ASN-TELSTRA Telstra Pty Ltd | AU |
| 16 | 5376 | 89.60 | 1.49 | 14522 | Satnet | EC |
| 17 | 5373 | 89.55 | 1.49 | 7545 | TPG-INTERNET-AP TPG Internet Pty Ltd | AU |
| 18 | 5343 | 89.05 | 1.48 | 18207 | IQARA-INDIA-AP Iqara Telecom India Pvt Ltd. | IN |
| 19 | 5125 | 85.42 | 1.42 | 22773 | CCINET-2 - Cox Communications Inc. | US |
| 20 | 5088 | 84.80 | 1.41 | 701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 21 | 4958 | 82.63 | 1.38 | 6197 | BATI-ATL - BellSouth Network Solutions, Inc | US |
| 22 | 4850 | 80.83 | 1.35 | 23577 | ATM-MPLS-AS-KR Korea Telecom | KR |
| 23 | 4636 | 77.27 | 1.29 | 2386 | INS-AS - AT&T Data Communications Services | US |
| 24 | 4611 | 76.85 | 1.28 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 25 | 4589 | 76.48 | 1.27 | 19916 | ASTRUM-0001 - OLM LLC | US |
| 26 | 4526 | 75.43 | 1.26 | 4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System | IN |
| 27 | 4436 | 73.93 | 1.23 | 11492 | CABLEONE - CABLE ONE | US |
| 28 | 4429 | 73.82 | 1.23 | 18101 | RIL-IDC Reliance Infocom Ltd Internet Data Centre, | IN |
| 29 | 4388 | 73.13 | 1.22 | 4766 | KIXS-AS-KR Korea Telecom | KR |
| 30 | 4352 | 72.53 | 1.21 | 17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet | IN |
| 31 | 4224 | 70.40 | 1.17 | 4323 | TWTC - Time Warner Telecom, Inc. | US |
| 32 | 4189 | 69.82 | 1.16 | 174 | COGENT Cogent/PSI | US |
| 33 | 4136 | 68.93 | 1.15 | 7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. | US |
| 34 | 3963 | 66.05 | 1.10 | 1239 | SPRINTLINK - Sprint | US |
| 35 | 3807 | 63.45 | 1.06 | 36732 | DNEO-OSP9 - Comcast Cable Communications, Inc. | |
| 36 | 3657 | 60.95 | 1.02 | 3356 | LEVEL3 Level 3 Communications | US |
| 37 | 3550 | 59.17 | 0.99 | 2572 | MORENET - Missouri Research and Education Network | US |
| 38 | 3488 | 58.13 | 0.97 | 15270 | AS-PAETEC-NET - PaeTec.net -a division of PaeTecCommunications, Inc. | US |
| 39 | 3409 | 56.82 | 0.95 | 17676 | JPNIC-JP-ASN-BLOCK Japan Network Information Center | JP |
| 40 | 3178 | 52.97 | 0.88 | 19262 | VZGNI-TRANSIT - Verizon Internet Services Inc. | US |
| 41 | 3081 | 51.35 | 0.86 | 6517 | YIPESCOM - Yipes Communications, Inc. | US |
| 42 | 3078 | 51.30 | 0.85 | 6140 | IMPSAT-USA - ImpSat USA, Inc. | US |
| 43 | 3060 | 51.00 | 0.85 | 6746 | ASTRAL ASTRAL Telecom SA, Romania | RO |
| 44 | 2977 | 49.62 | 0.83 | 5486 | SMILE-ASN Euronet Digital Communications, (1992) LTD, Israel | IL |
| 45 | 2959 | 49.32 | 0.82 | 306 | DNIC - DoD Network Information Center | US |
| 46 | 2943 | 49.05 | 0.82 | 7029 | WINDSTREAM - Windstream Communications Inc | US |
| 47 | 2897 | 48.28 | 0.80 | 6539 | GT-BELL - Bell Canada | CA |
| 48 | 2830 | 47.17 | 0.79 | 6198 | BATI-MIA - BellSouth Network Solutions, Inc | US |
| 49 | 2655 | 44.25 | 0.74 | 8220 | COLT COLT Telecommunications | UK |
| 50 | 2646 | 44.10 | 0.73 | 721 | DISA-ASNBLK - DoD Network Information Center | US |
| 51 | 2637 | 43.95 | 0.73 | 7385 | INTEGRATELECOM - Integra Telecom, Inc. | US |
| 52 | 2627 | 43.78 | 0.73 | 2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. | US |
| 53 | 2586 | 43.10 | 0.72 | 40020 | FARMERS-TELECOMMUNICATIONS-COOPERATIVE-INC - Farmers Telecommunications Cooperative, Inc. | |
| 54 | 2583 | 43.05 | 0.72 | 4775 | GLOBE-TELECOM-AS Telecom Carrier / ISP Plus + | PH |
| 55 | 2579 | 42.98 | 0.72 | 11992 | CENTENNIAL-PR - Centennial de Puerto Rico | US |
| 56 | 2549 | 42.48 | 0.71 | 22351 | INTELSAT Intelsat Global BGP Routing Policy | US |
| 57 | 2520 | 42.00 | 0.70 | 9942 | COMINDICO-AP SOUL Converged Communications Australia | AU |
| 58 | 2520 | 42.00 | 0.70 | 10292 | CWJ-1 - Cable & Wireless Jamaica | JM |
| 59 | 2515 | 41.92 | 0.70 | 10507 | SPCS - Sprint Personal Communications Systems | US |
| 60 | 2479 | 41.32 | 0.69 | 33188 | SCS-NETWORK-1 - Sono Corporate Suites | US |
| 61 | 2466 | 41.10 | 0.69 | 209 | ASN-QWEST - Qwest | US |
| 62 | 2450 | 40.83 | 0.68 | 17565 | ADC-BUDDYB-AS Advance Datanetwork Communications Co.,Ltd. BuddyB service. Bangkok | TH |
| 63 | 2434 | 40.57 | 0.68 | 2128 | INEX INEX Autonomous System number | DE |
| 64 | 2433 | 40.55 | 0.68 | 852 | ASN852 - Telus Advanced Communications | CA |
| 65 | 2433 | 40.55 | 0.68 | 855 | CANET-ASN-4 - Bell Aliant | CA |
| 66 | 2398 | 39.97 | 0.67 | 5668 | AS-5668 - CenturyTel Internet Holdings, Inc. | US |
| 67 | 2397 | 39.95 | 0.67 | 16852 | BROADWING-FOCAL - Broadwing Communications Services, Inc. | US |
| 68 | 2391 | 39.85 | 0.66 | 15399 | WANANCHI-KE | KE |
| 69 | 2386 | 39.77 | 0.66 | 3561 | SAVVIS - Savvis | US |
| 70 | 2383 | 39.72 | 0.66 | 4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone | CN |
| 71 | 2374 | 39.57 | 0.66 | 9837 | POWERTEL-AP Powertel Ltd | AU |
| 72 | 2367 | 39.45 | 0.66 | 7633 | SOFTNET-AS-AP Software Technology Parks of India | IN |
| 73 | 2301 | 38.35 | 0.64 | 5089 | NTL NTL Group Limited | GB |
| 74 | 2297 | 38.28 | 0.64 | 3602 | AS3602-RTI - Rogers Telecom Inc. | CA |
| 75 | 2260 | 37.67 | 0.63 | 11830 | Instituto Costarricense de Electricidad y Telecom. | CR |
| 76 | 2252 | 37.53 | 0.63 | 29686 | PROBENETWORKS-AS Probe Networks | DE |
| 77 | 2247 | 37.45 | 0.62 | 11139 | CWRIN CW BARBADOS | DM |
| 78 | 2185 | 36.42 | 0.61 | 6167 | CELLCO-PART - Cellco Partnership | US |
| 79 | 2184 | 36.40 | 0.61 | 23951 | CITRA-AS-ID PT JEMBATAN CITRA NUSANTARA | ID |
| 80 | 2173 | 36.22 | 0.60 | 19429 | ETB - Colombia | CO |
| 81 | 2168 | 36.13 | 0.60 | 9829 | BSNL-NIB National Internet Backbone | IN |
| 82 | 2159 | 35.98 | 0.60 | 45 | LLL-TIS-AS - Lawrence Livermore National Laboratory | US |
| 83 | 2158 | 35.97 | 0.60 | 9443 | INTERNETPRIMUS-AS-AP Primus Telecommunications | AU |
| 84 | 2135 | 35.58 | 0.59 | 577 | BACOM - Bell Canada | CA |
| 85 | 2134 | 35.57 | 0.59 | 7303 | Telecom Argentina S.A. | AR |
| 86 | 2118 | 35.30 | 0.59 | 702 | AS702 Verizon Business EMEA - Commercial IP service provider in Europe | US |
| 87 | 2092 | 34.87 | 0.58 | 3644 | SPR-VPN - Sprint | US |
| 88 | 2088 | 34.80 | 0.58 | 2764 | AAPT AAPT Limited | AU |
| 89 | 2044 | 34.07 | 0.57 | 14654 | WAYPORT - Wayport | US |
| 90 | 2032 | 33.87 | 0.56 | 3352 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE | ES |
| 91 | 2013 | 33.55 | 0.56 | 9737 | TOTNET-TH-AS-AP Telephone Organization of Thailand | TH |
| 92 | 2010 | 33.50 | 0.56 | 17557 | PKTELECOM-AS-AP Pakistan Telecom | PK |
| 93 | 2006 | 33.43 | 0.56 | 24863 | LINKdotNET-AS | EG |
| 94 | 1997 | 33.28 | 0.55 | 6471 | ENTEL CHILE S.A. | CL |
| 95 | 1992 | 33.20 | 0.55 | 21183 | ABCOM-AS ABCom Albania Autonomous System | AL |
| 96 | 1967 | 32.78 | 0.55 | 705 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 97 | 1965 | 32.75 | 0.55 | 16322 | PARSONLINE PARSONLINE Autonomous System | IR |
| 98 | 1965 | 32.75 | 0.55 | 34727 | ICA International Commercial Alliance a.s. | CZ |
| 99 | 1964 | 32.73 | 0.55 | 22408 | WKNET - West Ky Networks | US |
| 100 | 1960 | 32.67 | 0.54 | 7046 | UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business | US |
Page generated for 2007-06-01-1000 - 2007-06-01-1100
All times UTC
Contact: contact (at) networkthinktank.com