
All times UTC
| Rank | Avg # Announcements | Avg A/minute | Avg A/second | AS | Owner | CC |
| 1 | 74040 | 51.42 | 0.86 | 2819 | GTSCZ GTS NOVERA (GTS CZ) | DE |
| 2 | 51721 | 35.92 | 0.60 | 9583 | SIFY-AS-IN Sify Limited | IN |
| 3 | 43908 | 30.48 | 0.51 | 20115 | CHARTER-NET-HKY-NC - Charter Communications | US |
| 4 | 37806 | 26.25 | 0.44 | 7018 | ATT-INTERNET4 - AT&T WorldNet Services | US |
| 5 | 34420 | 23.90 | 0.40 | 8151 | Uninet S.A. de C.V. | MX |
| 6 | 31946 | 22.18 | 0.37 | 4134 | CHINANET-BACKBONE No.31,Jin-rong Street | CN |
| 7 | 30063 | 20.87 | 0.35 | 6478 | ATT-INTERNET3 - AT&T WorldNet Services | US |
| 8 | 29431 | 20.43 | 0.34 | 2386 | INS-AS - AT&T Data Communications Services | US |
| 9 | 28319 | 19.65 | 0.33 | 4323 | TWTC - Time Warner Telecom, Inc. | US |
| 10 | 27886 | 19.35 | 0.32 | 18566 | COVAD - Covad Communications Co. | US |
| 11 | 23682 | 16.43 | 0.27 | 19916 | ASTRUM-0001 - OLM LLC | US |
| 12 | 23330 | 16.20 | 0.27 | 701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 13 | 23138 | 16.07 | 0.27 | 11492 | CABLEONE - CABLE ONE | US |
| 14 | 22320 | 15.50 | 0.26 | 9498 | BBIL-AP BHARTI BT INTERNET LTD. | IN |
| 15 | 21136 | 14.67 | 0.24 | 6197 | BATI-ATL - BellSouth Network Solutions, Inc | US |
| 16 | 20549 | 14.27 | 0.24 | 4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System | IN |
| 17 | 20105 | 13.95 | 0.23 | 1239 | SPRINTLINK - Sprint | US |
| 18 | 19048 | 13.22 | 0.22 | 7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. | US |
| 19 | 18699 | 12.98 | 0.22 | 9443 | INTERNETPRIMUS-AS-AP Primus Telecommunications | AU |
| 20 | 18473 | 12.82 | 0.21 | 2572 | MORENET - Missouri Research and Education Network | US |
| 21 | 18377 | 12.75 | 0.21 | 4538 | ERX-CERNET-BKB China Education and Research Network Center | CN |
| 22 | 18180 | 12.62 | 0.21 | 4766 | KIXS-AS-KR Korea Telecom | KR |
| 23 | 17619 | 12.23 | 0.20 | 15270 | AS-PAETEC-NET - PaeTec.net -a division of PaeTecCommunications, Inc. | US |
| 24 | 17615 | 12.22 | 0.20 | 19262 | VZGNI-TRANSIT - Verizon Internet Services Inc. | US |
| 25 | 17439 | 12.10 | 0.20 | 4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone | CN |
| 26 | 16932 | 11.75 | 0.20 | 209 | ASN-QWEST - Qwest | US |
| 27 | 16921 | 11.75 | 0.20 | 17565 | ADC-BUDDYB-AS Advance Datanetwork Communications Co.,Ltd. BuddyB service. Bangkok | TH |
| 28 | 16760 | 11.63 | 0.19 | 702 | AS702 Verizon Business EMEA - Commercial IP service provider in Europe | US |
| 29 | 15524 | 10.77 | 0.18 | 17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet | IN |
| 30 | 14334 | 9.95 | 0.17 | 5486 | SMILE-ASN Euronet Digital Communications, (1992) LTD, Israel | IL |
| 31 | 14134 | 9.80 | 0.16 | 22773 | CCINET-2 - Cox Communications Inc. | US |
| 32 | 14121 | 9.80 | 0.16 | 721 | DISA-ASNBLK - DoD Network Information Center | US |
| 33 | 14093 | 9.78 | 0.16 | 2119 | TELENOR-NEXTEL T.net | DE |
| 34 | 14085 | 9.77 | 0.16 | 10507 | SPCS - Sprint Personal Communications Systems | US |
| 35 | 13888 | 9.63 | 0.16 | 174 | COGENT Cogent/PSI | US |
| 36 | 13740 | 9.53 | 0.16 | 23577 | ATM-MPLS-AS-KR Korea Telecom | KR |
| 37 | 13552 | 9.40 | 0.16 | 7385 | INTEGRATELECOM - Integra Telecom, Inc. | US |
| 38 | 13273 | 9.22 | 0.15 | 17676 | JPNIC-JP-ASN-BLOCK Japan Network Information Center | JP |
| 39 | 13105 | 9.10 | 0.15 | 10292 | CWJ-1 - Cable & Wireless Jamaica | JM |
| 40 | 13103 | 9.08 | 0.15 | 5668 | AS-5668 - CenturyTel Internet Holdings, Inc. | US |
| 41 | 12773 | 8.87 | 0.15 | 11830 | Instituto Costarricense de Electricidad y Telecom. | CR |
| 42 | 12622 | 8.75 | 0.15 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA | ID |
| 43 | 12610 | 8.75 | 0.15 | 7029 | WINDSTREAM - Windstream Communications Inc | US |
| 44 | 12483 | 8.67 | 0.14 | 852 | ASN852 - Telus Advanced Communications | CA |
| 45 | 12469 | 8.65 | 0.14 | 18101 | RIL-IDC Reliance Infocom Ltd Internet Data Centre, | IN |
| 46 | 11970 | 8.30 | 0.14 | 5800 | DDN-ASNBLK - DoD Network Information Center | US |
| 47 | 11900 | 8.25 | 0.14 | 2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. | US |
| 48 | 11742 | 8.15 | 0.14 | 4812 | CHINANET-SH-AP China Telecom (Group) | CN |
| 49 | 11597 | 8.05 | 0.13 | 11992 | CENTENNIAL-PR - Centennial de Puerto Rico | US |
| 50 | 11575 | 8.03 | 0.13 | 6198 | BATI-MIA - BellSouth Network Solutions, Inc | US |
| 51 | 11400 | 7.92 | 0.13 | 29686 | PROBENETWORKS-AS Probe Networks | DE |
| 52 | 11285 | 7.83 | 0.13 | 7545 | TPG-INTERNET-AP TPG Internet Pty Ltd | AU |
| 53 | 11253 | 7.80 | 0.13 | 19108 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications | US |
| 54 | 10931 | 7.58 | 0.13 | 4668 | LGNET-AS-KR LG CNS | KR |
| 55 | 10818 | 7.50 | 0.12 | 1221 | ASN-TELSTRA Telstra Pty Ltd | AU |
| 56 | 10794 | 7.48 | 0.12 | 855 | CANET-ASN-4 - Bell Aliant | CA |
| 57 | 10499 | 7.28 | 0.12 | 3602 | AS3602-RTI - Rogers Telecom Inc. | CA |
| 58 | 10325 | 7.17 | 0.12 | 11139 | CWRIN CW BARBADOS | DM |
| 59 | 10290 | 7.13 | 0.12 | 577 | BACOM - Bell Canada | CA |
| 60 | 10168 | 7.05 | 0.12 | 7543 | PI-AU Pacific Internet (Australia) Pty Ltd | AU |
| 61 | 10150 | 7.03 | 0.12 | 3356 | LEVEL3 Level 3 Communications | US |
| 62 | 10133 | 7.03 | 0.12 | 23966 | DANCOM-AS-AP Dancom Online Services | PK |
| 63 | 10078 | 6.98 | 0.12 | 33188 | SCS-NETWORK-1 - Sono Corporate Suites | US |
| 64 | 10029 | 6.95 | 0.12 | 3561 | SAVVIS - Savvis | US |
| 65 | 9962 | 6.92 | 0.12 | 6140 | IMPSAT-USA - ImpSat USA, Inc. | US |
| 66 | 9897 | 6.87 | 0.11 | 2128 | INEX INEX Autonomous System number | DE |
| 67 | 9881 | 6.85 | 0.11 | 14522 | Satnet | EC |
| 68 | 9870 | 6.85 | 0.11 | 9737 | TOTNET-TH-AS-AP Telephone Organization of Thailand | TH |
| 69 | 9862 | 6.83 | 0.11 | 6167 | CELLCO-PART - Cellco Partnership | US |
| 70 | 9843 | 6.83 | 0.11 | 24863 | LINKdotNET-AS | EG |
| 71 | 9717 | 6.73 | 0.11 | 18207 | IQARA-INDIA-AP Iqara Telecom India Pvt Ltd. | IN |
| 72 | 9682 | 6.72 | 0.11 | 6517 | YIPESCOM - Yipes Communications, Inc. | US |
| 73 | 9592 | 6.65 | 0.11 | 33588 | BRESNAN-AS - Bresnan Communications, LLC. | US |
| 74 | 9246 | 6.42 | 0.11 | 680 | DFN-IP service G-WiN | DE |
| 75 | 9113 | 6.32 | 0.11 | 10091 | SCV-AS-AP SCV Broadband Access Provider | SG |
| 76 | 9074 | 6.30 | 0.10 | 4775 | GLOBE-TELECOM-AS Telecom Carrier / ISP Plus + | PH |
| 77 | 8898 | 6.17 | 0.10 | 40020 | FARMERS-TELECOMMUNICATIONS-COOPERATIVE-INC - Farmers Telecommunications Cooperative, Inc. | |
| 78 | 8715 | 6.05 | 0.10 | 9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider. | TW |
| 79 | 8580 | 5.95 | 0.10 | 21433 | ACCENTUREFSSC Accenture London Delivery Centre | UK |
| 80 | 8499 | 5.90 | 0.10 | 14654 | WAYPORT - Wayport | US |
| 81 | 8474 | 5.88 | 0.10 | 25248 | BLUETONE-AS Radiokomunikace a.s. | CZ |
| 82 | 8437 | 5.85 | 0.10 | 7046 | UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business | US |
| 83 | 8432 | 5.85 | 0.10 | 10029 | SPECTRANET FIRST FIBRE BROADBAND NETWORK IN NEW DELHI, INDIA | IN |
| 84 | 8395 | 5.82 | 0.10 | 11172 | Alestra | MX |
| 85 | 8383 | 5.82 | 0.10 | 26935 | NORTHWEST-MICROWAVE-INC - Northwest Microwave, Inc | US |
| 86 | 8301 | 5.75 | 0.10 | 21452 | skannet-ibadan | NG |
| 87 | 8283 | 5.75 | 0.10 | 5641 | CHRM-5641 - Charm Net | US |
| 88 | 8269 | 5.73 | 0.10 | 7303 | Telecom Argentina S.A. | AR |
| 89 | 8186 | 5.68 | 0.09 | 39682 | KMEFIC Kuwait and Middle-East Financial Investment Company | |
| 90 | 8155 | 5.65 | 0.09 | 21183 | ABCOM-AS ABCom Albania Autonomous System | AL |
| 91 | 8100 | 5.62 | 0.09 | 33668 | DNEO-OSP7 - Comcast Cable Communications, Inc. | US |
| 92 | 8079 | 5.60 | 0.09 | 306 | DNIC - DoD Network Information Center | US |
| 93 | 7902 | 5.48 | 0.09 | 27431 | JTLNET - JTL Networks Inc. | US |
| 94 | 7898 | 5.48 | 0.09 | 29780 | WOW-INTERNET-CLV - WideOpenWest LLC | US |
| 95 | 7865 | 5.45 | 0.09 | 17849 | GINAMHANVIT-AS-KR hanvit ginam broadcasting comm. | KR |
| 96 | 7738 | 5.37 | 0.09 | 22351 | INTELSAT Intelsat Global BGP Routing Policy | US |
| 97 | 7707 | 5.35 | 0.09 | 3644 | SPR-VPN - Sprint | US |
| 98 | 7707 | 5.35 | 0.09 | 5089 | NTL NTL Group Limited | GB |
| 99 | 7604 | 5.27 | 0.09 | 7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd | AU |
| 100 | 7568 | 5.25 | 0.09 | 16852 | BROADWING-FOCAL - Broadwing Communications Services, Inc. | US |
All times UTC
Contact: contact (at) networkthinktank.com